Scientific departments
Pharmaceutical chemistry
| No. | Name and title | Academic title | Subspecialty | Title | CV |
|---|---|---|---|---|---|
| 1 | Prof.Dr. Noor Al Hatif Al Dabbagh | Professor | pharmaceutical chemistry | Dean of the College of Pharmacy | CV |
| 2 | Lect. Dr. Mohamed Hamza | Lecturer Doctor | Pharmaceutical chemistry branch | Assistant of dean for administrative affairs | CV |
| 3 | Lect.Dr. Osama Nemaa | lecturer | Pharmaceutical chemistry branch | Head of department | CV |
| 4 | prof. Dr. Sahar Akeel | Assistant Professor | Analytical Chemistry | external Lecturer | CV |
| 5 | Lect.Dr. Nafisa Korpan Ali | lecturer | Organic chemistry laboratory | CV | |
| 6 | Assistant Lect. Safaa Reda Mahdi | Assistant Lecturer | pharmacy | Assistant of head | CV |
| 7 | Assistant Lect. Lubna Raad | Assistant Lecturer | Analytical Chemistry | CV | |
| 8 | Assist. Lect. Doha Mahdi | Assistant Lecturer | chemistry | CV | |
| 9 | Assist. Lect. zaid mahmoud mohammed | Assistant Lecturer | Pharmaceutical chemistry branch | CV | |
| 10 | Assist. Lect. narjes fadhel jehad | Assistant Lecturer | bio chemistry | CV | |
| 11 | Assist. Lect. manal sami abdulredga | Assistant Lecturer | chemistry | CV | |
| 12 | Assist. Lect. zahraa mohammed ghazi | Assistant Lecturer | Organic chemistry laboratory | CV |
2. Pharmaceutics department
| No. | Name and title | Academic title | Subspecialty | Title | CV |
|---|---|---|---|---|---|
| 1. | Assist. Prof. Qassim Allawi | Assistant Professor | Pharmaceutics | Head of department | CV |
| 2. | Assist. Prof. Ghaida seliman | Assistant Professor | Pharmaceutics | external Lecturer | CV |
| 3 | Assist. lect. Noor Zuheir | Assistant Lecturer | Pharmaceutics | Assistant of head | CV |
| 4 | Assist. lect. Wessam Ghazi | Assistant Lecturer | Pharmaceutics | CV | |
| 5 | Assist. Lect. zaid hadi mohsen | Assistant Lecturer | pharmacuetics | CV CV | |
| 6 | Assist. lect. Fatima Hussein Shakir | Assistant Lecturer | pharmacy | CV | |
| 7 | Assist. Lect. ameer mahdi sahib | Assistant Lecturer | toxicology and pharmacology | CV | |
| 8 | Assist. Lect. hawraa ibraheem ismaiel | Assistant Lecturer | pharmacy | Internal Lecturer |
Pharmacology and toxicology branch
| No. | Name | Academic title | Subspecialty | notes | CV |
|---|---|---|---|---|---|
| 1. | Lec.Dr. Alaa Abdelhussein Naeem | Lecturer Doctor | therapeutics | Assistant of dean for scientific affairs | CV |
| 2 | Assist .prof.dr. Dhiya raheem | Assistant Professor | Pharmaceutics and pharmaceutical industry | Head of department | CV |
| 3 | Prof. Dr. Ihsan Salah | Professor Doctor | Pharmacology and Therapeutics | external Lecturer | CV |
| 4 | Prof. Dr. Ihsan Falah | Assistant Professor | Pharmacology and toxicology | external Lecturer | CV |
| 5 | Ass. Lec. Hajer Alaa Saieed | Assistant Lecturer | Pharmacology and toxicology | CV | |
| 7 | Ass. Lec. Entsar Hadi Jawad | Assistant Lecturer | pharmacology and toxicilogy | CV | |
| 6 | Ass. Lec. Fatima Mohamed Saeed | Assistant Lecturer | Pharmacology and toxicology | CV | |
| 8 | Ass. Lec. Riham Badr Nasser | Assistant Lecturer | pharmacy | Assistant of head | CV |
| 9 | Ass. Lec. Mustafa Abel Hussein Khadim | Assistant Lecturer | BIO | Contract for one day of work per week | CV |
| 10 | Assist. Lect. maryam khaleel ibraheem | Assistant Lecturer | pharmacy | CV |
4.Clinical Laboratory Sciences department
| No. | Name | Academic title | Subspecialty | notes | CV |
|---|---|---|---|---|---|
| 1 | Prof. Dr. Zuhair Mohammed Ali Jeddoa | – | – | assistant of university president for scientific affairs | |
| 2 | lect. Dr. Alaa Abdulrazak Mohamed | lecturer | medical microbiology | Head of department | CV |
| 3 | Dr. Israa Ali Abelameer | board | pathophysiology | CV | |
| 4 | Ass. lec. Aliaa Ahmad Jasim | Assistant Lecturer | Clinical Chemistry | CV | |
| 5 | Assist. lect. Baneen Ali Nagi | Assistant Lecturer | Microbiology | CV | |
| 6 | Assist. Lect. leqaa ahmed jabbar | Assistant Lecturer | BIO | CV | |
| 7 | Assist. Lect. kadhum atiya ali | Assistant Lecturer | BIO | CV | |
| 8 | Assist. Lect. zainab mohammed kaghum | Assistant Lecturer | bio chemistry | CV | |
| 9 | Assist. Lect. nabaa faeiz abbas | Assistant Lecturer | Biochemistry | CV | |
| 10 | Assist. Lect. banaz salih ahmed | Assistant Lecturer | Clinical Chemistry | CV | |
| 11 | م.م. هديل قاسم جبر | Assistant Lecturer | BIO | Assistant of head | CV |
| 12 | د. يسر فاضل عبدالامير | Lecturer Doctor | BIO | CV |
Pharmacognosy and Medicinal Plants branch
| No. | Name | Academic title | Subspecialty | notes | CV |
|---|---|---|---|---|---|
| 1 | Assist. dr. ruaa ali obeid | lecturer | pharmacognosy | head of department | CV |
| 2 | Assist. prof. Zainab Jalil | Assistant Professor | pharmacognosy | ||
| 3 | Assist.Lect. Kawther Kanan Salah | Assistant Lecturer | computers | Assistant of department head | CV |
| 4 | Assis. Lect. Heba Ghanem Hussein | Assistant Lecturer | pharmacognosy | CV | |
| 5 | Assis. Lect. Zahraa Ali Abdelabbas | Assistant Lecturer | information technology-network | CV | |
| 6 | khaleel joda abd dahesh | Assistant Lecturer | law | CV | |
| 7 | Assist. Lect. noor mohammed rslan | Assistant Lecturer | Analytical Chemistry |
CLinical Pharmacy branch
| اسم التدريسي /ية | Academic title | Subspecialty | CV | notes |
|---|---|---|---|---|
| Lect. Dr. Asmaa Abdelaziz Mohamed | Lecturer Doctor | Pharmaceutics | CV | head of department |
| Lect.Dr. Basheer Murtada | Assistant Professor | pharmacology and therapeutics | CV CV | external Lecturer |
| Lec. Dr. donia habeeb | Lecturer Doctor | Clinical Pharmacy | CV | external Lecturer |
| lec. dr . ansam abdulameer | Lecturer Doctor | Clinical Pharmacy | CV | |
| Assist. Lect. hala younes kadhum | Assistant Lecturer | Pharmacology and toxicology | CV | |
| Assist. Lect. duaa mohsen | Assistant Lecturer | Pharmacology and toxicology | CV | |
| dr. alaa omran mosa | dr | Board of Obstetrics and Gynecology | external Lecturer | |
| Dr. wafaa ahmed abdulkareem | dr | Board of Pediatrics | external Lecturer | |
| Dr. haneen NOaman salman | dr | clinical pharmacy | external Lecturer |
Administrative Structure for college of pharmacy
| No. | Name | Unit | |
|---|---|---|---|
| 1 | Baneen Hussein | Dean's Office Manager Responsible for the central mail unit and the secret pen Printing administrative correspondence and printing outgoing correspondence to the university presidency. Printing meeting and interview minutes Answering incoming calls and direct coordination between the Dean, academic departments, divisions, and units Printing meeting and interview minutes | |
| 2 | Sror Habib | - Head of the Outgoing and Incoming Mail Unit (within the college and outside the college with the esteemed university) - Responsible for receiving paper mail from the university presidency, academic departments, scientific and administrative units - Responsible for distributing paper mail from the Dean's office to the departments, units, colleges, and within the university | |
| 3 | Zainab Mohamed Jasim | - Responsible for the electronic archiving of all outgoing and incoming books - Responsible for sending emails within and outside the college - Responsible for monitoring books within the university and within the college | |
| 4 | Zahraa Hady Taha | - Teaching Assistant in the Clinical Laboratory Sciences Branch/ Biochemistry Laboratory/ Third Stage (Saturday - Tuesday) – Teaching Assistant in the Microbiology Laboratory/Second Stage (Wednesday) | |
| 5 | Balqees Tahseen Mahdi | - Administrative staff in the registration department (responsible for printing regular and sick leave certificates for female students) - Responsible for preparing lists, registering direct students, following up on student registration in the SIS system, entering the necessary data, receiving IDs issued by the Ministry, and everything related to the two stages (fourth, fifth). | |
| 6 | Haneen Jassim Mohammed Attia | – Clinical laboratory training (Tuesday and Wednesday) – Teaching Assistant in the Microbiology Laboratory/Second Stage (Monday) – Teaching Assistant in the Pathophysiology Laboratory / Third Stage (Saturday and Sunday) | |
| 7 | Shahd Ali Hussein | – Head of the Women's Affairs Unit – Administration of all scientific branches – Receiving emails from the Dean's office and forwarding them to the academic departments, and receiving paper mail from the academic departments and forwarding it to the Dean's office. – Printing answers for all scientific branches | |
| 8 | Zahraa AbdelWaheed Hussein | - Responsible for the chemical warehouse - Teaching Assistant in the Pharmaceutical Chemistry Department/Practical Course/Fourth Stage (Saturday-Wednesday) | |
| 9 | Narjes Haithem Salim | – Teaching Assistant in the Laboratory of Drugs and Medicinal Plants / Third Stage (Saturday - Tuesday) Hospitals course training (Wednesday) | |
| 10 | Heba Mohamed Saudi | – Teaching assistant in the pathophysiology laboratory (Monday + Tuesday) – Administrative position in the document issuance unit (Saturday, Sunday, Wednesday) - Responsible for opening, closing, monitoring maintenance and receiving the property inventory inside Hall No. (9, Education Courtyard) | |
| 11 | Fatima Adnan Madloul | - Administrative staff in the registration department (responsible for printing the graduation confirmation certificate for the first and second batches) - Responsible for preparing lists, registering direct students, following up on student registration in the SIS system, entering the necessary data, receiving IDs issued by the Ministry, and everything related to the two stages (second, third). | |
| 13 | Kawther Mohamed Baqer | Administrative Assistant's Office - Responsible for printing administrative correspondence (vacations, commencement and termination of employment, responses related to the administrative affairs department) - Responsible for monitoring the financial system, collecting student payments, and submitting financial statements for payment. - Responsible for opening, closing, monitoring maintenance and receiving the property inventory inside Hall No. (1, 2, Pharmacy Courtyard) | |
| 14 | Zahraa Asaad Kamel Nouri | – Teaching Assistant in Clinical Pharmacy Laboratory / Fourth Stage (Saturday - Wednesday) | |
| 15 | Tabarak Faris Salem | - Teaching Assistant in the Department of Pharmaceutics and Pharmaceutical Industry / Biopharmaceutical Laboratory (Saturday - Wednesday) | |
| 16 | Manar Wasiq Fadel | – Teaching Assistant in the Industrial Pharmacy Laboratory/Fifth Stage (Sunday, Tuesday) Hospitals course training (Wednesday) – Research Units Administration (Saturday, Monday) | |
| 17 | Samah Ahmed Naif | – Administrative staff in the Scientific Affairs Unit – Head of the Rehabilitation and Employment Unit - Responsible for opening, closing, monitoring maintenance and receiving the property inventory inside Hall No. (9, Education Courtyard) | |
| 18 | Zainab Saadoun Abdul Mahdi | - Administrative position in the document issuance unit (responsible for printing and issuing documents) | |
| 19 | Zainab Akram Ali Aboud | – Teaching Assistant, Pharmacy Technology Practical Laboratory / Third Stage (Saturday, Sunday, Tuesday) – Teaching assistant in the physics lab (Monday) Hospitals course training (Wednesday) | |
| 20 | Nagham Nadeem Abdul Redha Abdul | – Clinical laboratory training (Tuesday and Wednesday) – Research Units Administration (Saturday, sunday , Monday) | |
| 21 | Noor Al-Huda Muhannad Jassim | – Rapporteur of the Absences Committee – Clinical Chemistry Laboratory Teaching Assistant (Sunday, Tuesday) Hospitals course training (Wednesday) | |
| 22 | Rasel Abbas Alwan | Administrative and technical roles in the pharmaceuticals and toxicology branch. – Teaching Assistant in the Pharmacy Laboratory / Fourth Stage (Saturday - Wednesday) – The person in charge of the animal house - Responsible for opening, closing, monitoring maintenance and receiving the property inventory inside Hall No. (9, Education Courtyard) | |
| 23 | Mr. Ali Musa Ali Al-Shara' | - Head of the Media and Government Communication Division |
